<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>NMRA Ford Nationals Series Forum</title>
		<link>http://forums.nmradigital.com/</link>
		<description>This is a discussion forum powered by the NMRA Ford Drag Racing Series</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 08:34:56 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.nmradigital.com/images/misc/rss.jpg</url>
			<title>NMRA Ford Nationals Series Forum</title>
			<link>http://forums.nmradigital.com/</link>
		</image>
		<item>
			<title>I owe a big Thank You to several people in the Truck Class….</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109644&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 03:27:46 GMT</pubDate>
			<description>I blew the front pump seal on my c-4 during the 3rd round of qualifying Saturday afternoon at MIR.  I thought for sure that my weekend was done until a few people stepped in and offered to help get me back on track. 
 
Sean Wiley from Dynamic Converters was on the property and happened to have a...</description>
			<content:encoded><![CDATA[<div>I blew the front pump seal on my c-4 during the 3rd round of qualifying Saturday afternoon at MIR.  I thought for sure that my weekend was done until a few people stepped in and offered to help get me back on track.<br />
<br />
Sean Wiley from Dynamic Converters was on the property and happened to have a seal with him so that started the ball rolling.  Once I had the seal a fellow truck class competitor P.J. Hooper and his friend Josh who was attending the race as a spectator offered to help pull the transmission, replace the seal and put everything back together. <br />
<br />
We started pulling things apart around 4:30pm and by 11:00pm the tranny was fixed and back in the truck.  It was too late to test things so first thing Sunday morning I fired the truck up, checked for leaks and went for a short drive around the pits just to make sure everything was good to go and it was.  <br />
<br />
PJ and Josh gave up their entire evening/night to help fix my truck and for that I owe them a big Thank You and dinner at the next race :D.   If it wasn’t for them there’s no why I could have raced on Sunday or make it to the finals.  Thanks again guys for all your help!!!!!  <br />
<br />
I also need to say Thanks to Bob Cochran (aka Flat Bed Bob) for making a run to the parts store to get a few things we didn't have on site.<br />
<br />
Thanks again guys and I hope to see all of you in Milan.<br />
<br />
Gerry</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=19">Open Comp, Modular, Truck</category>
			<dc:creator>Gerry</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109644</guid>
		</item>
		<item>
			<title>FS: 86 mustang coupe, 88mm, X275 or street ready</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109643&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 23:46:29 GMT</pubDate>
			<description>Image: http://i272.photobucket.com/albums/jj191/anthony_kujo/photo-90.jpg  
 
Motor 
 
363 dart iron eagle 4.125 bore 
Eagle rods 
Eagle forged crank 
Diamond .125 dish pistons 
Tool steel pins 
Hellfire rings</description>
			<content:encoded><![CDATA[<div><img src="http://i272.photobucket.com/albums/jj191/anthony_kujo/photo-90.jpg" border="0" alt="" /><br />
<br />
Motor<br />
<br />
363 dart iron eagle 4.125 bore<br />
Eagle rods<br />
Eagle forged crank<br />
Diamond .125 dish pistons<br />
Tool steel pins<br />
Hellfire rings<br />
King bearings<br />
Innovators west zero balancer<br />
Fordmotorsport blueprinted oil pump. Std vol,std press<br />
Arp oil pump shaft<br />
arp head studs<br />
JW the wheel, zero balance<br />
Moroso 7qt oil pan, pick up<br />
Arp oil pan studs<br />
Jay Allen billet cam shaft<br />
Danny bee belt drive<br />
Trick flow high ports, stage 3 cnc<br />
Trend push rods<br />
Jesel 1.6 shaft rockers pro series<br />
Comp cam tie bar hyd rollers<br />
Titanium 10degree retainers<br />
Victor jr, off Paul dasilvas pro 5.0 car, also converted to efi by Paul. It's art work, not just bungs welded in holes<br />
Arp intake bolts<br />
160lb injectors fms<br />
Custom one off cast alum intake elbow<br />
Jeff johnstons billet fab valve covers<br />
Steffs catch can<br />
Gt4788mm turbo, race inlet, 1.06 exhaust, ceramic coated.<br />
Turbo blanket<br />
Msd billet crank trigger dist.<br />
Msd crank trigger wheel<br />
Msd coil<br />
Msd digital 6<br />
Firecore plug wires<br />
Be cool rad<br />
DADS custom purge tank<br />
-16 upper rad hose<br />
-16 lower to aerospace remote water pump<br />
Tial BOV<br />
Tial wastgate<br />
Dual deraile fans<br />
1 7/8&quot; custom headers all ceramic coated<br />
Accufab 90mm tb<br />
200amp alt, custom drivers side bracket<br />
Lokar throttle cable</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=34"><![CDATA[Street & Street/Strip Cars - Streetable & Licensed]]></category>
			<dc:creator>Anthony</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109643</guid>
		</item>
		<item>
			<title><![CDATA[Don't Miss The Detroit Dragway Reunion, This Sat May 19, 2012 at Milan Dragway!]]></title>
			<link>http://forums.nmradigital.com/showthread.php?t=109642&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 23:23:28 GMT</pubDate>
			<description>Image: http://i1054.photobucket.com/albums/s486/denisewalis/DDR2bothsmallest.jpg</description>
			<content:encoded><![CDATA[<div><img src="http://i1054.photobucket.com/albums/s486/denisewalis/DDR2bothsmallest.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=10">The NMRA Lounge</category>
			<dc:creator>Milan Dragway</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109642</guid>
		</item>
		<item>
			<title><![CDATA[15x 9 " BOGART 5LUG WELDED RT WHEELS]]></title>
			<link>http://forums.nmradigital.com/showthread.php?t=109641&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 23:03:05 GMT</pubDate>
			<description><![CDATA[NICE SET OF USED 15x 9 " BOGART 5LUG WELDED RT WHEELS. THERE IS NOTHING WRONG WITH THEM. WANT TO GO 10" WHEEL. I HAVE $900 IN THEM WITH SHIPPING. SELLING $700 SHIPPED . ITS A GOOD DEAL PLUS YOU DON'T HAVE TO WAIT 3 TO 4 WEEKS]]></description>
			<content:encoded><![CDATA[<div>NICE SET OF USED 15x 9 &quot; BOGART 5LUG WELDED RT WHEELS. THERE IS NOTHING WRONG WITH THEM. WANT TO GO 10&quot; WHEEL. I HAVE $900 IN THEM WITH SHIPPING. SELLING $700 SHIPPED . ITS A GOOD DEAL PLUS YOU DON'T HAVE TO WAIT 3 TO 4 WEEKS</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=32"><![CDATA[Wheels & Tires]]></category>
			<dc:creator>10sec80cobra</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109641</guid>
		</item>
		<item>
			<title>3.55 gears</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109640&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 19:27:19 GMT</pubDate>
			<description><![CDATA[My cousin has a set of 3.55 gears for a 8.8. I don't know the brand but could find out. They still have the pinion bearing on it as well. In good shape. He wants $80 shipped for them. E-mail me at wwmsjr50@hotmail.com or call 301-395-3921.]]></description>
			<content:encoded><![CDATA[<div>My cousin has a set of 3.55 gears for a 8.8. I don't know the brand but could find out. They still have the pinion bearing on it as well. In good shape. He wants $80 shipped for them. E-mail me at <a href="mailto:wwmsjr50@hotmail.com">wwmsjr50@hotmail.com</a> or call 301-395-3921.</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=31"><![CDATA[Transmission & Rearend]]></category>
			<dc:creator>wil5.0</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109640</guid>
		</item>
		<item>
			<title>mustang carbon fiber front end!! cheap!!!!!</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109639&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 02:31:44 GMT</pubDate>
			<description><![CDATA[mustang carbon fiber front end!! cheap!!!!!  
1994-98 mustang carbon fiber front end new$1780 save big money 
made by hairy's glass it only weights 15lbs 
 
$800obo 
 
If you have any questions please call me at 727-735-4365 thanks james]]></description>
			<content:encoded><![CDATA[<div>mustang carbon fiber front end!! cheap!!!!! <br />
1994-98 mustang carbon fiber front end new$1780 save big money<br />
made by hairy's glass it only weights 15lbs<br />
<br />
$800obo<br />
<br />
If you have any questions please call me at 727-735-4365 thanks james</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://forums.nmradigital.com/attachment.php?attachmentid=7619&amp;stc=1&amp;d=1337135545" border="0" alt="" />&nbsp;<img class="attach" src="http://forums.nmradigital.com/attachment.php?attachmentid=7620&amp;stc=1&amp;d=1337135561" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=154"><![CDATA[Interior & Exterior items]]></category>
			<dc:creator>6650GT</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109639</guid>
		</item>
		<item>
			<title>r302 block, crank, rods 4-sale</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109638&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 01:12:51 GMT</pubDate>
			<description>I am selling a R-302 motorsport block 40 over, and also 3.25 forged ford racing crank, and 5.400 H-beam rods. 
asking $2,000 shipped can be reached at 561-436-3935 or bmsilverracing@yahoo.com 
 
Thanks, Brian</description>
			<content:encoded><![CDATA[<div>I am selling a R-302 motorsport block 40 over, and also 3.25 forged ford racing crank, and 5.400 H-beam rods.<br />
asking $2,000 shipped can be reached at 561-436-3935 or <a href="mailto:bmsilverracing@yahoo.com">bmsilverracing@yahoo.com</a><br />
<br />
Thanks, Brian</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=43"><![CDATA[Windsor Short & Long Blocks & Internal Engine Parts]]></category>
			<dc:creator>bm396racing</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109638</guid>
		</item>
		<item>
			<title>Accel DFI gen 7 4-sale</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109637&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 00:42:39 GMT</pubDate>
			<description>I have a DFI gen7 box and harness for a small block ford part#77030 
asking $1200 can be reached at 561-436-3935 or bmsilverracing@hotmail.com 
 
Thanks, Brian</description>
			<content:encoded><![CDATA[<div>I have a DFI gen7 box and harness for a small block ford part#77030<br />
asking $1200 can be reached at 561-436-3935 or <a href="mailto:bmsilverracing@hotmail.com">bmsilverracing@hotmail.com</a><br />
<br />
Thanks, Brian</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=159"><![CDATA[Electronics & Fuel Injection]]></category>
			<dc:creator>bm396racing</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109637</guid>
		</item>
		<item>
			<title><![CDATA[Liberty's Gears Next NO ET Nationals, Saturday May 26, 2012 at Milan Dragway!]]></title>
			<link>http://forums.nmradigital.com/showthread.php?t=109636&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 00:01:32 GMT</pubDate>
			<description>Image: http://i1054.photobucket.com/albums/s486/denisewalis/noet--2012together.jpg</description>
			<content:encoded><![CDATA[<div><img src="http://i1054.photobucket.com/albums/s486/denisewalis/noet--2012together.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=10">The NMRA Lounge</category>
			<dc:creator>Milan Dragway</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109636</guid>
		</item>
		<item>
			<title>Foxbody Roller / Project for sale</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109635&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 00:00:26 GMT</pubDate>
			<description>1988 Mustang GT that has been converted to mass air.  Paint is in rough shape but the body is straight and clean.Paint is faded and has no shine left.  Car has never seen snow or salt.  This is one of those cars that is actually cleaner underneath then it is on top.  
 
Car has welded in subframe...</description>
			<content:encoded><![CDATA[<div>1988 Mustang GT that has been converted to mass air.  Paint is in rough shape but the body is straight and clean.Paint is faded and has no shine left.  Car has never seen snow or salt.  This is one of those cars that is actually cleaner underneath then it is on top. <br />
<br />
Car has welded in subframe connectors and a built rearend.  The rear end is a stock 8.8 housing that was sent to Moser to have their Torino Big Bearing Ford 9&quot; housing ends welded on.  The carrier is a Auburn Pro Series with 3.73 gears and a pair of Moser 31 spline axles.  Also has a T/A differential cover/girdle. The rearend is held in with Megabyte Jr. lowers and Ford Motorsport boxed uppers. There is a 255lb/hr intank fuel pump along with a Vortech T-Rex inline fuel pump.<br />
  <br />
Roller can be bought the way it sits or any combination there of:<br />
<br />
- Chassis( No Motor or Trans )............1500<br />
- Rear end .......................................900<br />
- Wheels( Centerline Convo pro's ) .......400<br />
- Crane Ignition Box ..........................100<br />
- Tach ...........................................100<br />
- Electronic Fuel Pressure Gage ...........100<br />
- Uego 1000 Wideband .......................100<br />
- Anderson Power Pipe for Vortech........100<br />
                                Total..............3300  <b>New lower price 2800</b><br />
<br />
Email Scott: <a href="mailto:sstaral@lsol.net">sstaral@lsol.net</a><br />
<br />
Would like to sell complete, although would be willing to part out if the chassis sells first.  I have more pics upon request.  I also have the stock hood. Car is located in Manitowoc, WI.<br />
<br />
Also available after the chassis sells, S-Trim Vortech V1, 38lb injectors, C/L mass air for the injectors, PMS, Tremec, lakewood bellhousing.<br />
<br />
<img src="http://farm8.staticflickr.com/7055/6984073500_3bd106d562_b.jpg" border="0" alt="" /><br />
<img src="http://farm9.staticflickr.com/8147/7130157223_3239ee19f0_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7229/6984074110_09ff3df10c_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7218/6984073744_54e5c0244e_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7105/6984073858_0074e480bf_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7244/7130158745_fd9e79b4b0_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7202/6984075128_9750ccee75_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7043/7130159027_9f644cfdcc_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7194/7130158941_00f2f5dc80_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7255/7130159163_9dfb2de6d2_b.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=157"><![CDATA[Race Cars: Partially Finished or "Roller"]]></category>
			<dc:creator>Scott Staral</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109635</guid>
		</item>
		<item>
			<title>Foxbody Roller / Project for sale</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109634&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 23:57:07 GMT</pubDate>
			<description>1988 Mustang GT that has been converted to mass air.  Paint is in rough shape but the body is straight and clean.Paint is faded and has no shine left.  Car has never seen snow or salt.  This is one of those cars that is actually cleaner underneath then it is on top.  
 
Car has welded in subframe...</description>
			<content:encoded><![CDATA[<div>1988 Mustang GT that has been converted to mass air.  Paint is in rough shape but the body is straight and clean.Paint is faded and has no shine left.  Car has never seen snow or salt.  This is one of those cars that is actually cleaner underneath then it is on top. <br />
<br />
Car has welded in subframe connectors and a built rearend.  The rear end is a stock 8.8 housing that was sent to Moser to have their Torino Big Bearing Ford 9&quot; housing ends welded on.  The carrier is a Auburn Pro Series with 3.73 gears and a pair of Moser 31 spline axles.  Also has a T/A differential cover/girdle. The rearend is held in with Megabyte Jr. lowers and Ford Motorsport boxed uppers. There is a 255lb/hr intank fuel pump along with a Vortech T-Rex inline fuel pump.<br />
  <br />
Roller can be bought the way it sits or any combination there of:<br />
<br />
- Chassis( No Motor or Trans )............1500<br />
- Rear end .......................................900<br />
- Wheels( Centerline Convo pro's ) .......400<br />
- Crane Ignition Box ..........................100<br />
- Tach ...........................................100<br />
- Electronic Fuel Pressure Gage ...........100<br />
- Uego 1000 Wideband .......................100<br />
- Anderson Power Pipe for Vortech........100<br />
                                Total..............3300  <b>New lower price 2800</b><br />
<br />
Email Scott: <a href="mailto:sstaral@lsol.net">sstaral@lsol.net</a><br />
<br />
<br />
Would like to sell complete, although would be willing to part out if the chassis sells first.  I have more pics upon request.  I also have the stock hood. Car is located in Manitowoc, WI.<br />
<br />
Also available after the chassis sells, S-Trim Vortech V1, 38lb injectors, C/L mass air for the injectors, PMS, Tremec, lakewood bellhousing.<br />
<br />
<img src="http://farm8.staticflickr.com/7055/6984073500_3bd106d562_b.jpg" border="0" alt="" /><br />
<img src="http://farm9.staticflickr.com/8147/7130157223_3239ee19f0_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7229/6984074110_09ff3df10c_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7218/6984073744_54e5c0244e_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7105/6984073858_0074e480bf_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7244/7130158745_fd9e79b4b0_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7202/6984075128_9750ccee75_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7043/7130159027_9f644cfdcc_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7194/7130158941_00f2f5dc80_b.jpg" border="0" alt="" /><br />
<img src="http://farm8.staticflickr.com/7255/7130159163_9dfb2de6d2_b.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=34"><![CDATA[Street & Street/Strip Cars - Streetable & Licensed]]></category>
			<dc:creator>Scott Staral</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109634</guid>
		</item>
		<item>
			<title>TONIGHT only, Charlie Harmon of NMCA will be live to talk about upcoming Pomona race</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109633&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 23:27:39 GMT</pubDate>
			<description>This coming Tuesday night, May 15th, Charlie Harmon from the NMCA will be live in studio to talk about the upcoming Pomona Drag race. 
The 2nd annual Lucas Oil NMCA West shoot-out, presented by JE Pistons. 
 
Go to www.SpeedSceneLive.com Tuesday night at 9:00 to 10:00 Eastern time / 6:00 to 7:00...</description>
			<content:encoded><![CDATA[<div>This coming Tuesday night, May 15th, Charlie Harmon from the NMCA will be live in studio to talk about the upcoming Pomona Drag race.<br />
The 2nd annual Lucas Oil NMCA West shoot-out, presented by JE Pistons.<br />
<br />
Go to <a href="http://www.SpeedSceneLive.com" target="_blank">www.SpeedSceneLive.com</a> Tuesday night at 9:00 to 10:00 Eastern time / 6:00 to 7:00 Pacific time for a free online racing TV show and hear the big announcement on how to pre enter for this big race. There will be gate entries also, But Speed Scene Live TV has the exclusive announcement on how to guarantee a participant spot.</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=10">The NMRA Lounge</category>
			<dc:creator>NMRA Daniel</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109633</guid>
		</item>
		<item>
			<title>Will we see 16 car field this year!!! I think yes</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109632&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 02:18:15 GMT</pubDate>
			<description><![CDATA[Well let's list all the cars we have now . And let's see if we can get them all out at the same time 
 
1: me 
2: Alton 
3:Chad 
4:Tim 
5: Jim  
6: aj 
7: Bryan muth 
8:Victor]]></description>
			<content:encoded><![CDATA[<div>Well let's list all the cars we have now . And let's see if we can get them all out at the same time<br />
<br />
1: me<br />
2: Alton<br />
3:Chad<br />
4:Tim<br />
5: Jim <br />
6: aj<br />
7: Bryan muth<br />
8:Victor<br />
9:bob cook<br />
10: John Keller<br />
11: Paul ateao<br />
12: Adam arndt <br />
13: Joel <br />
14: brad<br />
<br />
<br />
And that is off the too of my head I will think of more I am sure !!!  If I missed anybody speak up.<br />
Let's get some hype going</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=17">Blow-By Racing Renegade</category>
			<dc:creator>ystrim90</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109632</guid>
		</item>
		<item>
			<title>RIP Carroll Shelby..</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109631&amp;goto=newpost</link>
			<pubDate>Fri, 11 May 2012 19:52:38 GMT</pubDate>
			<description>http://content.usatoday.com/communities/driveon/post/2012/05/auto-legend-carroll-shelby-father-of-cobra-dies/1#.T61tqcUw2So 
 
:(</description>
			<content:encoded><![CDATA[<div><a href="http://content.usatoday.com/communities/driveon/post/2012/05/auto-legend-carroll-shelby-father-of-cobra-dies/1#.T61tqcUw2So" target="_blank">http://content.usatoday.com/communit...1#.T61tqcUw2So</a><br />
<br />
:(</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=10">The NMRA Lounge</category>
			<dc:creator>speedfreak87</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109631</guid>
		</item>
		<item>
			<title>Wtb Mickey Thompson 15x3.5 frt rim</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109630&amp;goto=newpost</link>
			<pubDate>Fri, 11 May 2012 18:47:50 GMT</pubDate>
			<description><![CDATA[Wtb 1st generation front rim 15x3.5"....I only need one of them!  Anyone have one?? Call or text me at 260-402-5690 or email me at trickr352@aol.com]]></description>
			<content:encoded><![CDATA[<div>Wtb 1st generation front rim 15x3.5&quot;....I only need one of them!  Anyone have one?? Call or text me at 260-402-5690 or email me at <a href="mailto:trickr352@aol.com">trickr352@aol.com</a></div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=32"><![CDATA[Wheels & Tires]]></category>
			<dc:creator>TrickR352</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109630</guid>
		</item>
		<item>
			<title>Lucas oil</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109629&amp;goto=newpost</link>
			<pubDate>Fri, 11 May 2012 13:01:03 GMT</pubDate>
			<description>Cheep call 724 290 0509</description>
			<content:encoded><![CDATA[<div>Cheep call 724 290 0509</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=43"><![CDATA[Windsor Short & Long Blocks & Internal Engine Parts]]></category>
			<dc:creator>powerhead</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109629</guid>
		</item>
		<item>
			<title>liberty 4 speed</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109628&amp;goto=newpost</link>
			<pubDate>Fri, 11 May 2012 12:59:31 GMT</pubDate>
			<description>$1500 shifter included call 724 290 0509</description>
			<content:encoded><![CDATA[<div>$1500 shifter included call 724 290 0509</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=31"><![CDATA[Transmission & Rearend]]></category>
			<dc:creator>powerhead</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109628</guid>
		</item>
		<item>
			<title>Torque converters cheep</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109627&amp;goto=newpost</link>
			<pubDate>Fri, 11 May 2012 12:52:13 GMT</pubDate>
			<description>7 and 8 in 7500 thru 8400 rpm Coan/A1/ultimate...$350 each  Turbo spline some new we ship call 724 290 0509</description>
			<content:encoded><![CDATA[<div>7 and 8 in 7500 thru 8400 rpm Coan/A1/ultimate...$350 each  Turbo spline some new we ship call 724 290 0509</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=31"><![CDATA[Transmission & Rearend]]></category>
			<dc:creator>powerhead</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109627</guid>
		</item>
		<item>
			<title>Calling Danny Towe!</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109626&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 20:03:48 GMT</pubDate>
			<description><![CDATA[My cell phone has died and I've lost Danny's contact information. 
 
Please either email me (keith@keplingerdesigns.com) or call (770-319-6811) with Danny's phone number. 
 
I've got an opportunity for Danny to get some magazine ink, and don't want him to miss this opportunity...]]></description>
			<content:encoded><![CDATA[<div>My cell phone has died and I've lost Danny's contact information.<br />
<br />
Please either email me (keith@keplingerdesigns.com) or call (770-319-6811) with Danny's phone number.<br />
<br />
I've got an opportunity for Danny to get some magazine ink, and don't want him to miss this opportunity...</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=10">The NMRA Lounge</category>
			<dc:creator>kdesigns</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109626</guid>
		</item>
		<item>
			<title>Polaris Rzr  with extras</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109625&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 01:31:57 GMT</pubDate>
			<description>Have a 2008 Polaris Rzr side by side 
1,400 miles 
Not been rode hard but has few scratches from limbs etc in woods on trails 
Has Maxxis Bighorn tires 
Aftermarket polsihed wheels with matching spare 
Spare mount kit 
Front and rear bumpers 
Dual Looney tuned exhaust 
Front windshield 
Rear...</description>
			<content:encoded><![CDATA[<div>Have a 2008 Polaris Rzr side by side<br />
1,400 miles<br />
Not been rode hard but has few scratches from limbs etc in woods on trails<br />
Has Maxxis Bighorn tires<br />
Aftermarket polsihed wheels with matching spare<br />
Spare mount kit<br />
Front and rear bumpers<br />
Dual Looney tuned exhaust<br />
Front windshield<br />
Rear plastic windshield<br />
New black soft top <br />
(2) 5 pt harnesses<br />
3&quot; lift<br />
Needs nothing just been serviced by Polaris dealer<br />
Has new tie rod ends<br />
Selling to put som emoney in my shop<br />
270-670-2877<br />
Asking $9,500<br />
<br />
<a href="http://s220.photobucket.com/albums/dd94/bowtiepony/polaris%20rzr/" target="_blank">http://s220.photobucket.com/albums/d...polaris%20rzr/</a><br />
<br />
<img src="http://i220.photobucket.com/albums/dd94/bowtiepony/polaris%20rzr/001.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=153"><![CDATA[Trailers & Tow Vehicles]]></category>
			<dc:creator>silver88coupe</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109625</guid>
		</item>
		<item>
			<title>302 rods/pistons</title>
			<link>http://forums.nmradigital.com/showthread.php?t=109624&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 01:23:06 GMT</pubDate>
			<description>Stock rods with ARP2000 rod bolts fitted with TRW .030 over flat top pistons. About 1800 miles on them when they were replaced due to to building a stroker. Been sitting around for a while now just have no use for them. $175  buyer pays shipping.</description>
			<content:encoded><![CDATA[<div>Stock rods with ARP2000 rod bolts fitted with TRW .030 over flat top pistons. About 1800 miles on them when they were replaced due to to building a stroker. Been sitting around for a while now just have no use for them. $175  buyer pays shipping.</div>

]]></content:encoded>
			<category domain="http://forums.nmradigital.com/forumdisplay.php?f=30"><![CDATA[Windsor Cylinder Heads, Intakes & Valvetrain]]></category>
			<dc:creator>Frend Bush</dc:creator>
			<guid isPermaLink="true">http://forums.nmradigital.com/showthread.php?t=109624</guid>
		</item>
		<item>
			<title>OBX 60MM WasteGate</title>
